Dimensions
DISPLAY | Value Name | Dimension |
---|---|---|
A | Back Pulley Diameter | 9.06 |
A1 | Front Pulley Diameter | 7.25 |
B | Overall Length | 6.51 |
BC | Belt Configuration | 4V |
C | Belt Groove Location | 1.61 |
D | Bolt Circle | 3.50 |
E | Fan Pilot Diameter | 1.99 |
F | Fan Blade Stud Length | 2.0 (.375-16) |
G | Vertical Mounting Distance | 8.58 |
H | Horizontal Mounting Distance | 5.32 |
TMfg | Truck Manufacturer | EMERGENCY ONE, FREIGHTLINER, KENWORTH, MARMON, PETERBILT, VOLVO GM |
All about remans
Learn how remanufactured fan clutches can save on cost, time and complexity
How fan clutches impact performance
Watch: It's easy to overlook, but a truck's fan clutch can make a world of difference
Video library
Check out a full library of videos, from overall engine cooling information to specific repair jobs