Replacement Options
Reman Number
Part Components
View Full List of ComponentsStandard Parts List
Item | Description | Qty | Comments | |
---|---|---|---|---|
3 | Mounting Bracket | 1 | ||
4*# | Sheave Bearings | 2 | ||
6 | Sheave | 1 | ||
7* | Friction Facing | 1 | ||
8 | Journal Spacer | 1 | ||
9* | Socket Head Cap Screw (friction facing) | 6 | ||
10*# | Hub Bearing | 1 | ||
15* | Piston Assembly (includes items 10, 18, 19, 46) | 1 | ||
16* | O-Ring (large) | 1 | ||
18 | Spacer - Hub Bearing | 1 | ||
19# | Hub Bearing | 1 | ||
22* | Lock Nut | 1 | ||
23* | Cartridge Assembly | 1 | ||
24* | Face Seal Assembly | 1 | ||
26* | O-Ring (small) | 1 | ||
27 | Air Chamber Assembly | 1 | ||
29* | Socket Head Screws (air chamber) | 8 | ||
30 | Stud Bolt | 6 | ||
44 | Spacer - Sheave (inner & outer) | 1 | ||
46* | System Sentry® | 1 | ||
47* | Umbrella Check Valve | 1 |
All about remans
Learn how remanufactured fan clutches can save on cost, time and complexity
How fan clutches impact performance
Watch: It's easy to overlook, but a truck's fan clutch can make a world of difference
Video library
Check out a full library of videos, from overall engine cooling information to specific repair jobs