
Replacement Options
Reman Number
Part Components
View Full List of Components
Standard Parts List
| Item | Description | Qty | Comments | |
|---|---|---|---|---|
| 3 | Mounting Bracket | 1 | ||
| 4* | Sheave Bearings | 1 | ||
| 6 | Sheave | 1 | ||
| 7* | Friction Facing | 1 | ||
| 8 | Journal Spacer | 1 | ||
| 9* | Socket Head Cap Screw (friction facing) | 8 | ||
| 10# | Hub Bearing | 1 | ||
| 15* | Piston Assembly | 1 | Includes items 10, 18, 19, and 46. | |
| 16* | O-Ring (large) | 1 | ||
| 18# | Spacer - Bearing | 1 | ||
| 19# | Hub Bearing | 1 | ||
| 22 | Lock Nut | 1 | ||
| 23* | Cartridge Assembly | 1 | ||
| 24* | Face Seal Assembly | 1 | ||
| 26* | O-Ring (small) | 1 | ||
| 27 | Air Chamber Assembly | 1 | ||
| 29* | Socket Head Cap Screw (air chamber) | 8 | ||
| 30 | Stud Bolt | 6 | ||
| 44 | Spacer - Sheave (inner & outer) | 1 | ||
| 46* | System Sentry | 1 | Get a pack of 15 with part #994320. | |
| 47* | Umbrella Check Valve | 1 |
Notes
990149 replaced by 790009