
Replacement Options
Reman Number
Repair Kits
Repair Kit Options
| Item 1 | Item 3 | Item 44 | CLUTCH PACK KIT | DMA CONVERSION BEARING KIT (DM Only) | DMA CONVERSION SUPER KIT(DM Only) | DMA TWO-SPEED CONVERSION SUPER KIT | FRICTION DISC KIT | FRICTION LINER KIT | POLARFORCE KIT | SEAL KIT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Service # 999470
OEM # 989491 |
17547 | 17546 | 12246 | 1S-DP-CP | 995574 | 1S-DP | do not convert | 994348 | 994349 | do not convert | 994346 |
|
Do not convert to PolarForce 2-Speed due to interference with other components on the engine.
| |||||||||||
Part Components
View Full List of Components
Standard Parts List
| Item | Description | Qty | Comments | |
|---|---|---|---|---|
| 1 | JOURNAL BRACKET | 1 | ||
| 2* | SHEAVE BEARINGS | 1 OR 2 | ||
| 3 | SHEAVE | 1 | ||
| 4* | BEARING NUT | 1 | ||
| 5 | AIR CHAMBER CAP | 1 | ||
| 6* | O-RING SEAL | 1 | ||
| 9* | FAN MOUNTING DISC/STUDS | 1 | ||
| 17* | BUTTON HEAD SCREWS | 8 | ||
| 18* | AIR CHAMBER SEAL | 1 | ||
| 20* | FACE SEAL | 1 | ||
| 22* | RETAINING RING | 1 | ||
| 23* | AIR CARTRIDGE ASSEMBLY | 1 | ||
| 24* | RETAINING RING | 1 | ||
| 28* | FRICTION LINER | 1 | ||
| 44 | BEARING SPACER | 1 | ||
| 50* | CLUTCH PACK - SPRING HOUSING/PISTON | 1 | ||
| 55* | CAGE NUT (USED FOR REPAIRS ONLY) | 1 |
| Item 1 | Item 3 | Item 44 | CLUTCH PACK KIT | DMA CONVERSION BEARING KIT (DM Only) | DMA CONVERSION SUPER KIT(DM Only) | DMA TWO-SPEED CONVERSION SUPER KIT | FRICTION DISC KIT | FRICTION LINER KIT | POLARFORCE KIT | SEAL KIT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Service # 999470
OEM # 989491 |
17547 | 17546 | 12246 | 1S-DP-CP | 995574 | 1S-DP | do not convert | 994348 | 994349 | do not convert | 994346 |
|
Do not convert to PolarForce 2-Speed due to interference with other components on the engine.
| |||||||||||
Notes
Do not convert to PolarForce 2-Speed due to interference with other components on the engine.